
5th Judicial Circuit Court
of Andrew & Buchanan County, Missouri USA
FEES FOR BUCHANAN COUNTY
Circuit Court of Buchanan County, Missouri
Ashley Thrasher, Circuit Clerk
Phone: (816) 271-1462
Fax: (816) 271-1538
Payments are to be made by cash, cashier’s check, business check, money order, credit card (Mastercard, Visa, Discover or American Express only) or debit card. Make checks payable to the Circuit Clerk of Buchanan County. All credit/debit card transactions will be processed as credit cards and will be assessed a convenience fee as follows:
- Payments up to $50.00 will be charged a $1.00 convenience fee;
- Payments $50.01 and greater will be charged a convenience fee of 2.75% of the total payment.
Go to this link to make online payments:
https://www.courts.mo.gov/pbw/search.do?execution=e1s1 Please select BUCHANAN COUNTY-CIRCUIT COURT-5TH JUDICIAL CIRCUIT from the drop down list.
TYPE OF CASE | ADDITIONAL INFORMATION | # OF PARTIES | FEE |
ASSOCIATE CASES | |||
Assoc. Civil original petition | $43.50 | ||
Landlord/Tenant cases-(possession matters)-personal service AND posting upon filing | $43.50 plus service fee | ||
“Alias” Posting Order | Service fee only | ||
Small Claims- $100 & over | $30.50 | ||
Small Claims- Under $100 | $30.50 | ||
CIRCUIT CASES: | |||
Civil Action | $93.50 | ||
Adoption | 1 child on pet. Each additional childAdult |
$173.50 $30.00$123.50 |
|
Paternity | $95.50 | ||
Dissolution/Legal Separation | $97.50 | ||
Minor Settlement Approval | $93.50 | ||
Name Change | $93.50 | ||
Motion to Quash Execution | $93.50 | ||
Contempt | Add $2 if dom. relations case | $93.50 | |
Motion to Modify | $95.50 | ||
PROBATE CASES | ***Publication costs cannot be e-filed*** | ||
Guardianship and/or Conservatorship | Publication required if father is unknown or parent’s address is unknown | ||
Adult | $108.50 | ||
Minor | $93.50 | ||
Publication | $165.00 | ||
Small Estates | Publication required if small estate is over $15,000 | ||
With Will | $110.50 | ||
Without Will | $65.50 | ||
Amended after completed | $58.50 | ||
Publication | $165.00 | ||
Application for Letters | |||
With Will | $183.50 | ||
Without Will | $148.50 | ||
Publication | $165.00 | ||
Refusal of Letters | |||
Creditor, Spouse, or Unmarried Minor Child | $65.50 | ||
Amended | $58.50 | ||
Successor Letters | |||
Guardianship and/or Conservatorship | |||
(Adult) | $72.00 | ||
(Minor) | $57.00 | ||
Personal Representative of Estate | $112.00 | ||
Application for Probate of Will | (Admitting Will) | $65.50 | |
Will Deposit | Keeping a Will for a Living Person | $6.50 | |
Determination of Heirship | $65.50 | ||
Publication | $165.00 | ||
Trust Estates | $93.50 | ||
Petition for Discovery of Assets | $93.50 | ||
Dispense with Administration or Conservatorship | $65.50 | ||
Petition to Contest a Will | (Must be filed in the Circuit Clerk’s office) | $93.50 | |
Settlements | |||
Guardianship and/or Conservatorship | |||
(Adult) | $30.00/yr. | ||
(Minor) | $25.00/yr. | ||
Deceased estates | |||
Closed after the 1st year anniversary | $30.00 | ||
Each additional year | $30.00 |
Please be advised, effective January 1, 2012, an additional clerk fee will be assessed and collected on all decedent’s estates when the final inventory is filed with the Court. This fee will be in addition to the clerk fee assessed and collected when the case is filed. The fee amount will be based on the final inventory value (over $50,000), as follows:
VALUE | FEE |
$ 50,001 – $100,000 | $ 50.00 |
$100,001 – $150,000 | $100.00 |
$150,001 – $200,000 | $150.00 |
$200,001 – $250,000 | $200.00 |
$250,001 – $300,000 | $250.00 |
$300,001 – $350,000 | $300.00 |
$350,001 – $400,000 | $350.00 |
$400,001 – $450,000 | $400.00 |
OVER $450,000 | $450.00 |
Also, effective January 1, 2012, an additional clerk fee of $10.00 will be assessed for each citation issued by the Court on deceased, guardian, and conservator (both adult and minor) estates. This fee will be assessed and payable at the time the citation is issued.
SERVICE INFORMATION
You must contact the Sheriff of the county where service will be obtained to get information on the service fee, which is required in advance.
For your convenience, you may submit to the Clerk at the time of case filing two checks–one made payable to the Circuit Clerk for the appropriate fee and one made payable to the service agency. If a separate check for service fees, together with an addressed, stamped envelope directed to the service agency, is provided to the clerk at the time of filing, it will be forwarded with the summons/garnishment/order to show cause, etc. to that agency for service. Of course, it will not be necessary to send a stamped envelope if service is to be performed by the Buchanan County Sheriff. There is an in-house box in the clerk’s office for the Buchanan County Sheriff.
If no service check is provided, the papers to be served will be returned to you for forwarding for service.
Please instruct your service agency to forward the Return of Service to the clerk at the following address:
Ashley Thrasher
Circuit Clerk of Buchanan County
411 Jules Street, Room 331
St. Joseph, MO 64501
If you have any questions, please feel free to call this office.
Request for Copies of Court Records
Requests for certified and/or photocopies of court records shell be directed to the clerk having custody of such records. Charges for such copies shell be as follows:
- Photocopies – $2.50 for the first 10 pages; $.10 per page thereafter.
- Certified copies – $2.50 per certification (up to two pages per document); regular copy charges to apply to third and subsequent pages of document.
Fill out this form to Request copies:
Court Records Request Form
FEES FOR ANDREW COUNTY
Payments are to be made by cash, cashier’s check, business check, money order, credit card (Mastercard, Visa, Discover or American Express only) or debit card. Make checks payable to the Circuit Clerk of Andrew County. All credit/debit card transactions will be processed as credit cards and will be assessed a convenience fee as follows:
- Payments up to $50.00 will be charged a $1.00 convenience fee;
- Payments $50.01 and greater will be charged a convenience fee of 2.75% of the total payment.
Go to this link to make online payments:
https://www.courts.mo.gov/pbw/search.do?execution=e1s1 Please select ANDREW COUNTY-CIRCUIT COURT-5TH JUDICIAL CIRCUIT from the drop down list.
TYPE OF CASE | ADDITIONAL INFORMATION | # OF PARTIES | FEE |
ASSOCIATE CASES | |||
Assoc. Civil original petition | $48.50 | ||
Landlord/Tenant cases-(possession matters)-personal service AND posting upon filing | $48.50 | ||
Small Claims- $100 & over | $35.50 | ||
Small Claims- Under $100 | $35.50 | ||
CIRCUIT CASES: | |||
Civil Action | $98.50 | ||
Adoption | 1 child on pet. Each add. child. |
$181.00 $30.00 |
|
Paternity | $100.50 | ||
Dissolution/Legal Separation | $102.50 | ||
Minor Settlement Approval | $98.50 | ||
Name Change | $98.50 | ||
Motion to Quash Execution | $98.50 | ||
Contempt | Add $2 if dom. relations case | $98.50 | |
Motion to Modify | $100.50 |
Services:
Divisions:
Useful Links: